Chapter-wise weightage analysis for JEE Main Chemistry across Physical, Organic, and Inorganic branches. Based on 17 years of real exam questions.
32
Chapters analysed
105
Question types
16
Years of data
Sorted by total historical question appearances. Higher count indicates greater weightage in the exam.
| Chapter | Patterns | Historical Qs | Top Pattern |
|---|---|---|---|
| Coordination Compounds | 4 | 292 | COC_P3 |
| General Organic Chemistry | 5 | 254 | GOC_P3 |
| p-Block Elements | 6 | 241 | PBK_P3 |
| Chemical Bonding | 5 | 229 | CBN_P1 |
| Atomic Structure | 4 | 203 | ATOM_P1 |
| d & f Block Elements | 4 | 201 | DFB_P1 |
| Some Basic Concepts of Chemistry | 3 | 190 | SBC_P1 |
| Chemical Kinetics | 3 | 190 | CKN_P2 |
| Chemical Thermodynamics | 3 | 180 | CTD_P1 |
| Biomolecules | 3 | 157 | BIO_P2 |
| Electrochemistry | 4 | 152 | Electrolysis & Faraday's Laws |
| Solutions | 3 | 149 | SOL_P2 |
| Ionic Equilibrium | 4 | 127 | IEQ_P1 |
| Periodic Table & Periodicity | 2 | 127 | PER_P1 |
| Nitrogen Compounds | 3 | 102 | NIT_P1 |
| Chemical Equilibrium | 4 | 97 | CEQ_P1 |
| Surface Chemistry | 2 | 95 | Adsorption & Isotherms |
| s-Block Elements | 3 | 93 | SBK_P1 |
| Isolation of Elements | 2 | 83 | Extraction Methods |
| Hydrogen | 2 | 80 | Preparation & Properties of Hydrogen |
| Aldehydes, Ketones & Carboxylic Acids | 5 | 69 | AKA_P1 |
| Polymers | 3 | 68 | Types & Classification of Polymers |
| Environmental Chemistry | 2 | 62 | Air & Water Pollution |
| Redox Reactions | 2 | 61 | RED_P2 |
| Chemistry in Everyday Life | 2 | 61 | Drugs & Medicines |
| Alcohols, Phenols & Ethers | 4 | 60 | Phenol Chemistry |
| Hydrocarbons | 4 | 60 | HCA_P2 |
| Solid State | 3 | 58 | Crystal Defects & Density |
| Haloalkanes & Haloarenes | 4 | 46 | HAX_P3 |
| Gaseous State | 3 | 44 | GAS_P1 |
| Practical Organic Chemistry | 2 | 33 | POC_P1 |
| Salt Analysis | 2 | 19 | Anion Identification |
Physical Chemistry
8-10
questions per exam
Physical chemistry — ~33% of Chemistry paper
Inorganic Chemistry
8-10
questions per exam
Inorganic chemistry — ~33% of paper
Organic Chemistry
8-10
questions per exam
Organic chemistry — ~33% of paper
Declining
See all question types ranked by prediction score with tier badges and trend indicators.
Open Study Plan →